Firemax FM523 M/T 285/75 R16 122/119Q
Roadcruza RA1100 A/T 285/75 R16 126/123R OWL
Sonix PrimeMaster M/T II 285/75 R16 116/113Q RWL
Comforser CF3000 285/75 R16 116/113Q OWL
Grenlander PREDATOR M/T 285/75 R16 116/113Q
Hifly Vigorous AT601 285/75 R16 126/123R
Mirage MR-AT172 285/75 R16 126/123R
Tourador X FORCE A/T II 285/75 R16 126/123S
Sunwide Durevole A/T 285/75 R16 122/119S
BFGoodrich Mud-Terrain T/A KM3 285/75 R16 116/113Q
Grenlander CONQUEWIND R/T 285/75 R16 116/113Q
BFGoodrich All-Terrain T/A KO2 285/75 R16 116/113R
Transmate WZR505 285/75 R16 126/123R
Starmaxx MountTerra M/T 285/75 R16 116/113Q PR6
Falken WildPeak M/T MT01 285/75 R16 116/113Q
ZMAX Maxatraves M/T 285/75 R16 126/123Q
Kapsen RS23 PracticalMax A/T 285/75 R16 126/123S
Roadmarch PRIMEMASTER M/T II 285/75 R16 126/123Q
Sonix PrimeMaster R/T 285/75 R16 116/113Q RWL
ZMAX Maxatraves M/T 285/75 R16 116/113Q
Sailun Terramax A/T 285/75 R16 126/123R OWL
Petlas PeakLander M/T 285/75 R16 116/113Q
Mazzini Mud Contender M/T 285/75 R16 126/123Q
TAGOM (наварка) DIABLO OFF ROAD 285/75 R16 122/118Q
Nitto Trail Grappler M/T 285/75 R16 116/113P
Ecovision VI-286AT 285/75 R16 126/123R
Arivo Terramax ARV Pro A/T 285/75 R16 126/123Q
Bridgestone Blizzak DM-Z3 285/75 R16 116/113Q
Toyo Open Country A/T plus 285/75 R16 116/113S
Arivo Rock Trak M/T 285/75 R16 116/113Q FR