Michelin Pilot Sport 4 SUV 265/50 R20 111Y XL
Triangle EffeXSport TH202 225/40 R18 92Y XL
Hankook Ventus S1 evo3 K127 235/45 R18 98Y XL
Nexen N'Fera SU1 225/45 R18 95Y XL FR
Hankook Ventus S1 evo3 K127 245/45 R19 102Y XL FR
Triangle EffeXSport TH202 255/45 R19 104Y XL
Continental PremiumContact 6 285/45 R22 114Y XL FR MO
Bridgestone Turanza 6 275/45 R21 110Y XL
Kumho Ecsta PS71 SUV 275/40 R22 108Y XL
Continental PremiumContact 6 255/55 R18 109Y XL FR
Continental SportContact 7 275/40 R22 107Y XL FR
Pirelli PZero (PZ4) 285/45 R21 113Y XL NC0
Continental SportContact 6 315/40 ZR21 115Y XL FR MO1
Goodyear Eagle F1 Asymmetric 6 275/45 R20 110Y XL
Pirelli PZero (PZ4) 315/35 R22 111Y XL * PNCS
Michelin Pilot Sport 4 S 275/35 R21 103Y XL
Leao Nova-Force C/S 315/35 R20 110Y XL
Fulda SportControl 2 225/50 R17 98Y XL FR
Hankook Ventus S1 evo3 EV K127E 285/45 R20 112Y XL N0
Michelin Pilot Sport 4 SUV 315/35 R21 111Y XL ZP *
Michelin Pilot Sport 4 SUV 275/40 R22 107Y XL FSL ZP
Pirelli PZero (PZ4) 315/35 R21 111Y XL FR RSC *
Michelin Pilot Sport 4 S 275/35 ZR20 102Y XL FSL *
Continental SportContact 7 285/40 ZR22 110Y XL NC0
Uniroyal RainSport 5 235/45 R18 98Y XL FR
Michelin Pilot Sport 4 S 295/35 R21 107Y XL *
Nexen N'Fera SU1 245/45 ZR19 102Y XL FR
Goodyear Eagle F1 Asymmetric 2 SUV-4X4 285/45 R20 112Y XL FP AO
Lassa Revola 225/45 R18 95Y XL FR
Sailun Atrezzo ZSR2 245/45 R19 102Y XL FR