Barum Bravuris 5HM 235/45 R18 98Y XL FR
Goodyear Eagle F1 Asymmetric 3 SUV 285/40 R21 109Y XL FP AO
Lanvigator CatchPower Plus 275/45 R21 110Y XL FR
Uniroyal RainSport 5 255/50 R20 109Y XL FR
Barum Bravuris 5HM 275/45 R20 110Y XL FR
Uniroyal RainSport 5 295/40 R21 111Y XL FR
Yokohama Advan Sport V107 285/45 R22 114Y XL RPB MO1
Continental ContiSportContact 5 SUV 275/45 R21 110Y XL FR LR
Matador Hectorra 5 205/50 R17 93Y XL FR
Bridgestone Turanza 6 245/45 R19 102Y XL FR
Pirelli PZero (PZ4) 295/35 R23 108Y XL FR AO
Barum Bravuris 5HM 255/45 R19 104Y XL FR
Michelin Pilot Sport 4 SUV 235/50 R19 103Y XL FSL
Michelin Pilot Sport EV 285/45 R20 112Y XL FSL NE0
Continental SportContact 6 255/40 R20 101Y XL FR MO1
Barum Bravuris 5HM 265/50 R19 110Y XL FR
Hankook Ventus S1 evo3 SUV K127A 315/35 R21 111Y XL FR N0
Continental ContiSportContact 5P 305/40 ZR20 112Y XL FR N0
Viking ProTech NewGen 225/50 R17 98Y XL FR
Michelin Pilot Sport 5 275/40 R19 105Y XL FSL FRV
Gislaved Ultra*Speed 2 215/50 R17 95Y XL FR
Continental SportContact 7 275/40 ZR20 106Y XL FR
Goodyear Eagle F1 Asymmetric 5 245/45 R18 100Y XL FP
Barum Bravuris 5HM 265/45 R20 108Y XL FR
Continental PremiumContact 7 235/50 R18 101Y XL FR
Continental PremiumContact 7 235/40 R18 95Y XL FR
Uniroyal RainSport 5 225/45 R18 95Y XL FR
Viking ProTech NewGen 255/55 R18 109Y XL FR
Goodyear Eagle Sport 2 UHP 225/45 R17 94Y XL FP
Continental SportContact 7 225/40 ZR18 92Y XL FR