Pirelli Cinturato P7 245/40 R19 98Y XL RSC * MOExtended
Pirelli Cinturato P7 225/45 R18 91Y FR RSC *
Goodyear Eagle F1 Asymmetric 5 245/35 R20 95Y XL FP ROF *
Continental ContiSportContact 3E 245/45 R18 96Y SSR *
Michelin Pilot Sport 4 275/40 R20 102Y FSL ZP
Pirelli PZero (PZ4) 275/35 R21 103Y XL RSC *
Pirelli PZero (PZ4) 275/40 R19 101Y RSC *
Pirelli PZero 325/30 R21 108Y XL RSC *
Continental PremiumContact 6 245/40 R20 99Y XL FR SSR
Michelin Pilot Sport 4 S 245/40 R19 98Y XL ZP *
Michelin Pilot Sport 4 255/35 R19 96Y XL ZP
Bridgestone Potenza S001 275/35 R20 102Y XL RFT *
Michelin Pilot Sport 4 275/40 R18 103Y XL ZP *
Michelin Primacy 3 275/40 R18 99Y ZP MOExtended *
Bridgestone Potenza S001 245/45 R19 98Y RFT *
Goodyear Eagle F1 Asymmetric 3 275/40 R18 99Y FP ROF * MOE
Michelin Primacy 3 275/40 R19 101Y ZP * S1
Pirelli PZero 275/35 R20 102Y XL RSC MOExtended
Pirelli PZero (PZ4) 245/35 R21 96Y XL RSC *
Michelin Primacy 4 225/50 R17 98Y XL ZP
Pirelli PZero 285/35 R21 105Y XL RSC *
Sailun Atrezzo ZSR 225/55 R17 97Y Run Flat
Pirelli PZero (PZ4) 255/40 R19 100Y XL RSC *
Continental ContiSportContact 5 225/40 R19 89Y FR SSR *
Michelin Pilot Sport 4 245/45 R20 99Y ZP
Pirelli PZero (PZ4) 225/40 R19 93Y XL RSC MOExtended
Bridgestone Potenza S001 245/50 R18 100Y RFT *
Bridgestone Potenza RE070R 255/40 ZR20 97Y RFT
Bridgestone Dueler H/P Sport 315/35 ZR20 110Y XL RFT *
Dunlop SP Sport Maxx GT 245/45 R18 96Y DSST *