Triangle EffeXSport TH202 235/40 R18 95Y XL
Continental SportContact 7 255/35 R19 96Y XL FR
Michelin Latitude Sport 3 235/55 R19 101Y FSL
Goodyear Eagle F1 Asymmetric 6 245/45 R19 102Y XL FP
Michelin Pilot Sport 4 S 275/40 ZR20 106Y XL
Continental PremiumContact 6 275/50 R20 113Y XL FR AO
Continental PremiumContact 7 265/50 R19 110Y XL
Michelin Pilot Sport 5 255/45 R19 104Y XL
Kumho Ecsta PS71 SUV 275/50 R20 113Y XL
Continental SportContact 7 245/40 R19 98Y XL FR
Continental PremiumContact 6 245/45 R19 102Y XL FR MO-V
Powertrac Racing Pro 315/35 R20 110Y XL
Michelin Pilot Sport 4 S 315/35 R20 110Y XL ND0
Michelin Pilot Sport 4 SUV 265/50 R19 110Y XL
Hankook Ventus S1 evo3 SUV K127A 265/55 R19 113Y XL AO
Michelin Pilot Sport 4 S 245/40 R19 98Y XL MO1
Matador Hectorra 5 235/40 R18 95Y XL FR
Michelin Pilot Sport 4 SUV 315/35 R22 111Y XL FSL ZP
Laufenn S Fit EQ LK01 235/45 ZR17 97Y XL
Michelin Pilot Sport 4 S 275/35 ZR19 100Y XL *
Hankook Ventus S1 evo3 SUV K127A 275/45 R20 110Y XL FR
Pirelli PZero (PZ4) 315/35 R21 111Y XL FR RSC *
Triangle EffeXSport TH202 205/50 R17 93Y XL
Hankook Ventus S1 evo3 K127 245/45 R19 102Y XL *
Triangle EffeXSport TH202 285/45 R19 111Y XL
Hankook Ventus S1 evo3 K127 245/45 R18 100Y XL
Bridgestone Turanza 6 285/45 R21 113Y XL
Michelin Pilot Sport 5 235/40 ZR18 95Y XL
Uniroyal RainSport 5 275/45 R20 110Y XL FR
Nexen N'Fera RU1 235/50 R18 101Y XL FR