Fulda SportControl 2 215/55 ZR17 98Y XL FR
Goodyear Eagle F1 Asymmetric 2 SUV-4X4 285/45 R20 112Y XL FP AO
Michelin Pilot Sport 4 SUV 285/45 R21 113Y XL NC0
Triangle EffeXSport TH202 275/40 R19 105Y XL
Pirelli PZero (PZ4) 285/45 R21 113Y XL NC0
Michelin Pilot Sport 5 255/35 R19 96Y XL
Continental SportContact 7 275/40 R22 107Y XL FR
Matador Hectorra 5 285/45 R19 111Y XL FR
Michelin Pilot Sport 5 255/40 R20 101Y XL
Triangle EffeXSport TH202 255/45 R19 104Y XL
Continental PremiumContact 6 255/55 R18 109Y XL FR
Michelin Pilot Sport 4 S 285/35 R20 104Y XL *
Triangle EffeXSport TH202 245/50 R18 104Y XL
Triangle EffeXSport TH202 225/40 R18 92Y XL
Michelin Pilot Sport 4 SUV 265/50 R20 111Y XL
Barum Bravuris 5HM 255/55 R18 109Y XL FR
Nexen N'Fera SU1 245/45 ZR19 102Y XL FR
Continental SportContact 7 285/40 ZR22 110Y XL NC0
Hankook Ventus S1 evo3 EV K127E 285/45 R20 112Y XL N0
Kumho Ecsta PS71 SUV 275/40 R22 108Y XL
Leao Nova-Force C/S 315/35 R20 110Y XL
Pirelli PZero (PZ4) 285/45 R21 113Y XL RSC *
Michelin Pilot Sport 4 S 275/35 R21 103Y XL
Nokian Powerproof 1 235/55 R19 105Y XL
Continental PremiumContact 7 255/50 R19 107Y XL
Orium Ultra High Performance 235/45 R18 98Y XL
Matador Hectorra 5 225/45 R17 91Y FR
Fulda SportControl 2 225/50 R17 98Y XL FR
Goodyear Eagle F1 Asymmetric 6 275/45 R20 110Y XL
Nexen N'Fera RU1 255/50 R19 103Y FR N1