Continental ContiSportContact 5 SUV 235/45 R19 95V FR SSR MOE
Bridgestone Turanza ER300A 225/55 R16 95W FR RFT *
Continental ContiSportContact 5 225/45 R19 92W FR SSR *
Continental ContiPremiumContact 2 205/55 R17 91V SSR *
Goodyear Eagle F1 Asymmetric 3 245/40 R19 98Y XL ROF MOE *
Pirelli Cinturato P7 245/45 ZR18 96Y RSC *
Bridgestone Potenza S001 225/50 R17 98W XL FR RFT *
Goodyear EfficientGrip Performance 205/55 R17 91W ROF *
Pirelli PZero (PZ4) 245/40 R21 100Y XL RSC *
Dunlop SP Sport Maxx GT 235/50 R18 97V DSST MOExtended
Continental EcoContact 6 225/45 R19 96W XL SSR *
Continental ProContact GX 275/40 R19 101H SSR MOE
Goodyear Excellence 245/55 R17 102V ROF *
Bridgestone Potenza RE050A 245/45 ZR17 95Y RFT
Pirelli PZero 245/40 R18 93Y RSC
Pirelli Cinturato P7 (P7C2) 205/45 R17 88W XL RSC *
Bridgestone Turanza T005 285/35 R20 104Y XL RFT MO-S B-Silent
Uniroyal RainSport 3 225/45 R18 95Y XL FR SSR
Pirelli PZero 285/35 R21 105Y XL RSC
Goodyear Eagle F1 Asymmetric 3 275/35 R19 100Y XL ROF * MOE
Pirelli PZero (PZ4) 245/35 R20 95Y XL RSC * MOExtended
Bridgestone Potenza S001 225/50 R17 94W FR RFT *
Continental SportContact 6 245/35 R20 95Y XL SSR
Continental ContiSportContact 5 245/40 R18 97Y XL FR SSR MOE
Michelin Primacy 3 245/40 R18 93Y ZP
Michelin Primacy HP 205/55 R16 91V ZP *
Bridgestone Potenza S001 225/45 R19 92W RFT *
Arivo Ultra ARZ5 225/45 R18 95W XL Run Flat
Petlas Velox Sport PT741 245/40 R19 94W Run Flat
Bridgestone Potenza S001 255/35 R19 92Y RFT