Journey CLAW XTR WN02 38.50/12.5 R16 128K PR8
Journey CLAW XTR WN02 40.00/13.5 R16 128K
Maxxis MT-772 RAZR MT 37/12.5 R20 128Q
Ozka KNK27 (с/х) 9.00 R16 128A6 PR14
GTK TN70 (с/х) 9.00 R16 128A6 PR14
Ozka KNK26 (с/х) 9.00 R16 128A6 PR14
Росава TR-07 (с/х) 13.60 R38 128A8
Goodride GSR+1 (рулевая) 215/75 R17.5 128/126M PR14
Annaite 366 (рулевая) 215/75 R17.5 128/126M PR16
Sailun SDR1 (ведущая) 215/75 R17.5 128/126M
Kabat SGP-04 (с/х) 12.40 R24 128A8 PR12 TT
Seha KNK26 (с/х) 9.00 R16 128A6/128A6 PR16
VK TYRES VK-107 Farm HWY XL (с/х) 11.00 R15 128J XL PR12
Amberstone 366 (рулевая) 215/75 R17.5 128/126M PR16
Goodyear KMAX D GEN-2 (ведущая) 215/75 R17.5 128/126M
Alliance 543 High Speed Rib (с/х) 11.00 R15 128J PR12
Annaite 785 (ведущая) 215/75 R17.5 128/126M
Kabat SGP-04 (с/х) 14.90 R24 128A6 PR8
Kabat SGP-04 (с/х) 380/85 R24 128A6 PR8
GTK AS100 (с/х) 14.90 R24 128A6 PR8
Cultor AS-Agri 19 (с/х) 380/85 R24 128A6/121A8 PR8
Goodride GDR+1 (ведущая) 215/75 R17.5 128/126M PR14
Amberstone 785 (ведущая) 215/75 R17.5 128/126M PR16
Goodyear KMAX S GEN-2 (рулевая) 215/75 R17.5 128/126M
Aplus S600 (универсальная) 8.25 R16 128/124K PR16
BKT MP 567 (с/х) 12.50 R18 128G PR10 TL
BKT FARM HIGHWAY TOUGH (с/х) 11.00 R15 128J PR12 TL
Pirelli R02 ProFuel Steer (рулевая) 215/75 R17.5 128/126M
Galaxy Earth-Pro 853 (индустриальная) 320/85 R36 128D
Supercargo SC166 (универсальная) 8.25 R16 128/124L