Bridgestone Turanza 6 265/45 R20 108Y XL
Continental PremiumContact 7 225/45 R17 94V XL FR
Austone Athena SP-303 245/45 R19 102Y XL
Bridgestone Dueler H/L 400 275/45 R20 110H XL FR AO
Wanli SPORT macro SA302 245/45 R18 100W XL
Pirelli PZero (PZ4) 245/45 R20 103W XL *
Hankook Ventus Prime 4 K135 215/45 R17 91Y XL
Michelin CrossClimate 2 245/45 R18 100Y XL
Yokohama Advan Sport V107 275/45 R20 110Y XL
Lanvigator CatchFors A/S II 235/45 R18 98W XL FR
Nexen N'Fera Sport SU2 275/45 R21 110Y XL
Habilead HeadKing HF330 225/45 R17 94W XL
Pirelli Cinturato P7 245/45 R18 100Y XL RSC * MOExtended
Vredestein Ultrac Vorti+ 275/45 R21 110Y XL
Goodyear Eagle F1 Asymmetric 6 225/45 R17 94Y XL FP
Michelin Pilot Sport 4 225/45 R18 95Y XL *
Pirelli PZero 245/45 R20 103Y XL
Firemax FM601 225/45 R17 94W XL
Continental ContiSportContact 5 245/45 R19 102W XL FR
Lanvigator CatchPower Plus 245/45 R19 102Y XL
Goodyear Eagle F1 Asymmetric SUV 285/45 ZR19 111W XL ROF *
Aplus A610 225/45 R19 96Y XL
Pirelli PZero (PZ4) 245/45 R20 103W XL RSC *
Toyo Proxes Sport 235/45 R18 98Y XL
Kleber Dynaxer UHP 245/45 R18 100Y XL
Dunlop Sport Maxx RT2 225/45 R18 95Y XL MFS
Austone Athena SP-701 225/45 R17 94Y XL
Wanli SPORT macro SA302 245/45 R19 102W XL
Laufenn S Fit EQ LK01 245/45 R19 102Y XL
Taurus Ultra High Performance 225/45 R17 94V XL