Alliance FarmPRO Radial 90 (с/х) 320/90 R46 148A8
Ceat FARMAX RC (с/х) 320/90 R46 149A8/146D TL
Ceat FARMAX RC (с/х) 380/90 R46 165A8/165B
Galaxy Earth-Pro 900 (индустриальная) 320/90 R46 148A8
Alliance A-842 (с/х) 320/90 R46 148A8
Ceat SPRAYMAX (с/х) 380/90 R46 176A8/173D TL VF SB
Alliance FarmPRO Radial 90 (с/х) 380/90 R46 165A8/165B TL
BKT AGRIMAX RT-945 (с/х) 320/90 R46 146A8/146B TL
Petlas TA-120 (с/х) 380/90 R46 173D TL VF
Trelleborg TM150 (с/х) 380/90 R46 173D TL VF
Maxam MS951R AgriXtra N (с/х) 380/90 R46 173D TL VF
Alliance AGRIFLEX+ 354 (с/х) 380/90 R46 173D TL
BKT AGRIMAX SPARGO (с/х) 380/90 R46 173D
Starmaxx TR-120 (с/х) 380/90 R46 159D
Advance AR2000 (с/х) 380/90 R46 168D TL
Cultor RD-01 (с/х) 480/80 R46 158A8/158B
Petlas TA-120 (с/х) 380/90 R46 159D/162A8
BKT AGRIMAX RT-945 (с/х) 380/90 R46 159A8/159B TL
Uniglory SMARTAGRO CROSS (с/х) 380/90 R46 173D TL VF
Pirelli PHP:1N (с/х) 380/90 R46 157A8/157B
LingLong LR861 (с/х) 320/90 R46 146A8/143B
TVS RC900 (с/х) 380/90 R46 168D/165A8 TL
Ceat FARMAX R85 (с/х) 520/85 R46 177A8/174D TL
BKT Agrimax RT-855 (с/х) 420/80 R46 162A2/151D
Ceat FARMAX RC (с/х) 300/95 R46 151A8/148D TL
Alliance A-842 (с/х) 12.40 R46 148A8/148B
Mitas AC-85 (с/х) 520/85 R46 158A8/158B
Alliance AGRI STAR II (с/х) 480/80 R46 158D
Uniglory SMARTAGRO ROW CROP (с/х) 380/90 R46 162D/159A8 TL
LingLong LR861 (с/х) 380/90 R46 157A8/157B