Alliance FarmPRO 324 (с/х) 9.50 R42 111A8 PR6 TT
Росава IM-304 (с/х) 9.50 R42 118A6
BKT TR-135 (с/х) 9.50 R42 125A6/122A8 PR10
Ceat FARMAX R70 (c/х) 710/70 R42 176A8/173D TL
Galaxy Earth-Pro 900 (индустриальная) 320/90 R42 147D
Alliance AGRI STAR II (с/х) 710/70 R42 173D
TVS TR45 (с/х) 9.50 R42 125A6/122A8 PR10 TT
Ceat FARMAX HPT (с/х) 710/75 R42 184A8/181D TL
Ceat TORQUEMAX (с/х) 710/75 R42 184D VF SB TL
BKT AGRIMAX RT-945 (с/х) 320/90 R42 139A8/139B TL
Uniglory HARVEMAXX (с/х) 710/70 R42 176D/173A8 TL
Trelleborg TM900 HP (с/х) 710/70 R42 173D
Alliance AGRI STAR II (с/х) 520/85 R42 157D
Galaxy Earth-Pro 700 R-1W (с/х) 710/70 R42 173A8/173B
LingLong LR650 (с/х) 710/70 R42 173D/176A8
Maxam MS951R AgtiXtra XL (с/х) 710/70 R42 176A8/173D TL
Petlas TA 130 (с/х) 710/70 R42 173D/176A8
Ceat FARMAX R85 (с/х) 520/85 R42 157A8/157B TL
Advance R-1W (с/х) 710/70 R42 179D
Росава IM-304 (с/х) 230/95 R42 118A6
Advance R-1W (с/х) 520/85 R42 162A8/162B TL
BKT AGRIMAX RT-765M (с/х) 710/70 R42 173D/176A8 TL
GTK RS200 (с/х) 520/85 R42 157/157A8
Galaxy Earth-Pro 853 (индустриальная) 520/85 R42 157D
Alliance AGRI STAR II (с/х) 520/85 R42
Mitas SFT (с/х) 710/70 R42 173D/176A8
RoadHiker Tracpro 668 R-1 (с/х) 710/70 R42 179A8
Mitas AC-85 (с/х) 520/85 R42 162A8/162B
Maxam MS951R AgtiXtra XL (с/х) 710/75 R42 184D/181A8 TL VF
Petlas TA 110 (с/х) 520/85 R42 162A8/162B