General Tire Grabber GT Plus 235/60 R18 103V FR
General Tire Grabber GT Plus 235/50 R18 97V FR
Lanvigator CatchFors A/S II 235/45 R18 98W XL FR
Continental ContiSportContact 5 SUV 255/60 R18 108Y FR AO
Barum Bravuris 5HM 235/40 R18 95Y XL FR
Uniroyal RainSport 5 235/55 R18 100H FR
Matador MP 47 Hectorra 3 235/40 R18 95Y XL FR
Goodyear Eagle F1 Asymmetric 6 245/40 R18 93Y FP
General Tire Grabber AT3 265/65 R18 114T FR
Pirelli Cinturato P7 225/45 R18 91Y FR RSC *
Uniroyal RainExpert 5 255/60 R18 112V XL FR
General Tire Grabber GT Plus 225/60 R18 100H FR
Dunlop Sport Maxx RT2 225/45 R18 95Y XL MFS
Barum Bravuris 5HM 225/50 R18 99W XL FR
Michelin Primacy 3 245/50 R18 100W FSL ZP MOExtended
General Tire Grabber AT3 285/60 R18 116H FR
Barum Bravuris 5HM 255/40 R18 99Y XL FR
Michelin Primacy 3 245/45 R18 96Y FSL AO
Continental PremiumContact 6 245/45 R18 100Y XL FR
Michelin Primacy 3 225/45 R18 91W FSL ZP *
Continental ContiCrossContact LX2 235/60 R18 107V XL FR
Aplus A610 215/55 R18 99W XL FR
Goodyear EfficientGrip Performance 2 215/50 R18 92V FP
Matador MP 93 Nordicca 225/55 R18 102V XL FR
Fulda SportControl 2 225/40 R18 92Y XL FR
Continental ContiCrossContact LX Sport 245/60 R18 105H FR
Goodyear Eagle F1 Asymmetric 2 245/50 R18 100Y FP N0
Uniroyal RainSport 5 235/40 R18 95Y XL FR
Aplus A610 225/55 R18 102W XL FR
Matador MP 47 Hectorra 3 245/40 R18 97Y XL FR