Roadmarch ECOPRO 99 195/55 R16 91V XL
Goodyear UltraGrip Ice 3 215/60 R16 99T XL
CST Medallion All Season ACP1 205/60 R16 96V XL
Powertrac Power Lander A/T 225/75 R16 115/112S OWL
Hifly Win-turi 212 205/55 R16 91H
Hifly Vigorous HT601 235/70 R16 106H
ZMAX Terra Xplorer C2 A/T 215/85 R16 115/112Q
Roadstone N8000 195/55 R16 91V XL
Nexen Roadian 541 235/75 R16 108T
Michelin X-Ice Snow 205/65 R16 99T XL
Austone Athena SP-302 245/75 R16 111T
Michelin Primacy 4 195/55 R16 87W *
Tracmax X-privilo H/T 255/65 R16 109H
Continental UltraContact 195/55 R16 87T
Continental ContiPremiumContact 2 225/60 R16 98W
Toyo Observe S944 205/55 R16 91H
Sportrak SP786 225/75 R16 115/112R PR10
Austone Fixclime SP-401 205/55 R16 91H FR
BFGoodrich Mud-Terrain T/A KM3 225/75 R16 115/112Q
Michelin Energy Saver + 205/60 R16 92W MO
Roadstone N'Fera RU5 235/60 R16 100V
Achilles 2233 205/55 R16 91V
Continental EcoContact 6 205/60 R16 96W XL *
Mirage MR-AT172 265/75 R16 123/120R
Matador Hectorra 5 195/45 R16 84V XL
Toyo Open Country U/T 215/70 R16 100H
Vredestein Quatrac 235/60 R16 100H
Toyo Open Country U/T 235/70 R16 106H
Sailun Terramax A/T 285/75 R16 126/123R OWL
Lanvigator CatchFors A/T 235/85 R16 120/116S