CST SNOW TRAC SCT1 6.50 R16C 107/102N
Yokohama IceGUARD G075 6.50 R16 97/93Q
Росава TR-101 (с/х) 6.50 R16 99A6 PR6
Росава TR-101 (с/х) 6.50 R16 99A6
Ozka KNK35 (с/х) 6.50 R16 91A6 PR6
Ozka KNK 33 (c/х) 6.50 R16 91A6 PR6
Petlas NB37 6.50 R16C 108/107L PR10
Petlas TD-16 (c/х) 6.50 R16 97A6 PR8 TT
Alliance FarmPRO 324 (с/х) 6.50 R16 98A6 PR8 TT
GTK AS100 (с/х) 6.50 R16 97A6 PR8
Ozka KNK50 (с/х) 6.50 R16 91A6 PR6
Triangle TR608 6.50 R16C 107/102N PR10
Petlas PD30 (рулевая) 6.50 R16 108/107L
Triangle TRA06 6.50 R16C 110/105M
Amberstone 300 (универсальная) 6.50 R16 110/105L PR12
Ozka KNK 33 (c/х) 6.50 R16 97A6 PR8 TT
Sunfull HF702 (универсальная) 6.50 R16 110/105K PR12
Armour R-1 (c/х) 6.50 R16 88A6 PR6
B&P Pneus (наварка) BCA TAXI 6.50/80 R16 104/102N
Armour Tractor Front F-2 3-Rib (с/х) 6.50 R16 PR6
Speedways Gripking (с/х) 6.50 R16 105A8 PR6
BOSTONE CS105 (с/х) 6.50 R16 PR8
BKT TF 8181 (с/х) 6.50 R16 91A6/83A8 PR6
Advance R-1S (с/х) 6.50 R16 PR6
Росава С-1 (с/х) 6.50 R16 92A6 TT
Hengtar F-2 2RIB (с/х) 6.50 R16 91A6 PR8 TT
Ascenso TSB 111 (с/х) 6.50 R16 94A8 PR8
Ascenso IMB 162 (с/х) 6.50 R16 94A8 PR8
VK TYRES VK-177 (с/х) 6.50 R16 98A6 PR8
Petlas TA 60 (с/х) 6.50 R16 91A6 PR6