Triangle AdvanteX SUV TR259 285/50 R20 116W XL
Continental SportContact 6 285/40 R21 109Y XL FR AO
Continental SportContact 6 285/45 R21 113Y XL FR AO
Hankook Dynapro HP2 Plus RA33D 285/45 R21 113H XL
Fulda 4x4 Road 285/50 R20 112H
Michelin Pilot Sport 4 S 285/40 R23 111Y XL FSL MO1
Toyo Proxes ST III 285/45 R20 112W XL
Habilead RS26 PracticalMax H/P 285/50 R20 116W XL
Pirelli PZero (PZ4) 285/45 R20 112Y XL FR AO1
Michelin Pilot Sport 4 285/40 R20 108Y XL NF0
Michelin Latitude Cross 285/45 R21 113W XL MO1
Pirelli PZero 285/40 R21 109Y XL N0
LingLong Grip Master C/S 285/45 R21 109W
Falken Azenis FK520 285/45 ZR21 113Y XL AO
BFGoodrich All-Terrain T/A KO2 285/60 R18 118/115S RWL
Pirelli Scorpion Zero All Season 285/40 R23 111Y XL LR PNCS
Michelin Pilot Sport 4 S 285/30 R20 99Y XL *
Kumho Ecsta PS71 SUV 285/45 R21 113Y XL
Continental SportContact 6 285/40 R22 110Y XL MO1
Yokohama Advan Sport V105T 285/45 R20 112Y XL
Pirelli Scorpion Verde 285/40 ZR21 109Y XL AO
Goodyear Eagle F1 Asymmetric 3 SUV 285/40 R21 109Y XL FP AO
Yokohama Geolandar A/T G015 285/50 R20 112H
Goodyear Eagle F1 Asymmetric 6 285/35 R21 105Y XL *
Continental SportContact 7 285/40 R23 111Y XL
Continental SportContact 6 285/45 R21 113Y XL FR AO ContiSilent
Tracmax X-privilo RS01+ 285/40 R21 109Y XL
Continental SportContact 6 285/40 R22 110Y XL FR AO
Bridgestone Potenza Sport 285/40 R22 110Y XL
Michelin Pilot Super Sport 285/35 R21 105Y XL *