Taurus All Season 235/45 R18 98Y XL FR
Grenlander ENRI U08 275/35 R19 100Y XL
Laufenn S Fit EQ LK01 255/35 R19 96Y XL
Continental SportContact 6 265/40 ZR19 102Y XL FR
Kumho Crugen HP91 265/50 ZR19 110Y XL
Continental SportContact 6 305/30 ZR20 103Y XL FR MO
Lassa Driveways Sport+ 245/40 R18 97Y XL
Michelin Pilot Sport 4 S 295/35 ZR20 105Y XL MO1
Bridgestone Potenza Sport 295/30 R20 101Y XL
Continental SportContact 7 325/35 R23 115Y XL FR
Goodyear Eagle F1 Asymmetric 3 SUV 275/40 R21 107Y XL FP
Michelin Pilot Sport 5 245/40 R17 95Y XL
Tracmax X-privilo RS01+ 265/45 R20 108Y XL
Tracmax X-privilo RS01+ 285/40 R22 110Y XL
Continental ContiSportContact 5 SUV 275/45 R20 110Y XL FR
Tracmax X-privilo TX3 245/40 R18 97Y XL
Matador Hectorra 5 255/35 R18 94Y XL FR
Michelin Pilot Sport 4 235/40 ZR18 95Y XL
Michelin Pilot Sport A/S 3 Plus 245/40 ZR20 99Y XL
Diamondback DSH11 (DH201) 245/35 R20 95Y XL
Triangle Sportex TSH11 (TH201) 275/45 R21 110Y XL
Nexen N'Fera SU1 235/45 ZR18 98Y XL FR
Roadstone N'Fera SU1 245/45 ZR19 102Y XL
Bridgestone Turanza T005 295/35 R21 107Y XL
Toyo Proxes Sport 2 285/35 R21 105Y XL
Barum Bravuris 5HM 255/45 R18 103Y XL FR
Bridgestone Turanza T005 255/50 R18 106Y XL MO
Goodyear Eagle F1 Asymmetric 5 255/35 R21 101Y XL FP AO
Petlas Velox Sport PT741 275/40 ZR19 105Y XL
Dunlop SP QuattroMaxx 275/45 ZR20 110Y XL MFS