Goodyear Eagle F1 Asymmetric 6 285/35 R22 106Y XL
Pirelli PZero (PZ4) 275/30 R20 97Y XL AO PNCS
Kumho Ecsta Sport PS72 255/40 R18 99Y XL
Hankook Ventus evo K137 315/35 R21 111Y XL *
Aplus A610 255/35 R20 102Y XL
Austone Athena SP-303 255/40 R19 100Y XL
Windforce CatchFors UHP Pro 275/35 R20 102Y XL
Pirelli PZero (PZ4) 315/35 R22 111Y XL NC0
Atturo AZ850 285/35 R19 103Y XL
Goodyear Eagle F1 Asymmetric 3 295/40 R19 108Y XL FP N0
Bridgestone Potenza Sport 255/40 R20 101Y XL AO
Toyo Proxes Sport 2 295/35 R20 105Y XL
Vredestein Wintrac Xtreme S 235/40 ZR18 95Y XL
CST Medallion MD-A1 215/45 R18 93Y XL
Vredestein Wintrac Pro+ 295/35 R21 107Y XL
Kleber Dynaxer HP5 225/40 R18 92Y XL FR
Barum Bravuris 6 235/45 R18 98Y XL
Bridgestone Turanza T005A 255/45 R19 104Y XL MO
Pirelli PZero (PZ4) 245/35 R20 95Y XL
Michelin CrossClimate + 245/40 R18 97Y XL FSL
Nokian zLine SUV 275/45 ZR19 108Y XL
Goodyear Eagle F1 Asymmetric 2 285/35 ZR19 103Y XL N0
Falken Azenis FK520 265/35 R21 101Y XL
Continental SportContact 7 225/45 R18 95Y XL FR * ContiSilent
Goodyear Vector 4 Seasons Gen-3 235/45 R17 97Y XL FP
Toyo Proxes Sport 2 215/55 R17 98Y XL
Windforce CatchFors UHP Pro 305/40 R20 112Y XL
Lanvigator CatchPower Plus 255/45 R20 105Y XL FR
Sumitomo HTR ZIII 265/35 ZR18 97Y XL
Atturo AZ850 305/30 R19 102Y XL