Goodyear Eagle F1 Asymmetric 2 245/40 R20 99Y XL ROF MOE
Pirelli PZero 245/40 R20 99Y XL RSC MOExtended
Michelin Primacy 3 245/45 R19 98Y ZP *
Habilead HeadKing HF330 315/35 R20 110Y XL Run Flat
Continental PremiumContact 6 245/40 R20 99Y XL FR SSR
Pirelli Cinturato P7 245/40 R19 98Y XL RSC * MOExtended
Hankook Ventus S1 evo2 K117B 245/45 R19 98Y HRS
Continental ContiSportContact 3E 245/45 R18 96Y SSR *
Pirelli PZero (PZ4) 275/40 R19 101Y RSC *
Hankook Ventus S1 evo3 K127B 255/40 R19 100Y XL HRS
Dunlop SP Sport MAXX GT 325/30 ZR21 108Y DSST *
Pirelli PZero (PZ4) 275/30 R21 98Y XL RSC *
Pirelli PZero (PZ4) 225/40 R19 93Y XL RSC *
Michelin Pilot Sport 4 275/40 R18 103Y XL ZP *
Michelin Pilot Sport 4 275/40 R20 102Y FSL ZP
Continental PremiumContact 6 225/55 R17 97Y SSR
Michelin Pilot Sport 4 255/35 R19 96Y XL ZP
Bridgestone Potenza S001 245/50 R18 100Y RFT *
Pirelli Cinturato P7 225/45 R18 91Y FR RSC *
Pirelli Cinturato P7 275/35 R19 100Y XL RSC * MOExtended
Michelin Primacy 3 275/40 R19 101Y ZP * S1
Bridgestone Potenza S001 275/35 R20 102Y XL RFT *
Michelin Primacy 3 275/40 R18 99Y ZP MOExtended *
Sailun Atrezzo ZSR 225/55 R17 97Y Run Flat
Bridgestone Dueler H/P Sport 275/40 ZR20 106Y XL RFT *
Hankook Ventus S1 evo3 K127B 245/40 R20 99Y XL FR HRS
Michelin Primacy 4 225/50 R17 98Y XL ZP
Bridgestone Dueler H/P Sport 315/35 ZR20 110Y XL RFT *
Hankook Ventus S1 evo3 K127B 275/35 R20 102Y XL FR HRS
Bridgestone Potenza RE050A 225/45 R17 91Y RFT *