Kumho Ecsta PS71 235/50 R18 97V XRP
Bridgestone Dueler H/P Sport 255/55 R19 111Y XL RFT AO
Goodyear Eagle F1 Asymmetric 3 225/45 R18 95Y XL ROF *
Continental ContiSportContact 5 225/40 R19 89Y FR SSR *
Continental ContiSportContact 5 225/50 R18 99W XL SSR *
Pirelli PZero (PZ4) 255/40 R19 100Y XL RSC *
Pirelli PZero 245/50 R18 100Y RSC *
Kapsen K3000 275/35 R19 100Y XL Run Flat
Grenlander L-ZEAL 56 275/40 R20 102W Run Flat
Continental PremiumContact 6 225/50 R18 95W SSR *
Pirelli PZero (PZ4) 245/40 R19 98Y XL RSC *
Goodyear EfficientGrip 245/50 R18 100W FP ROF MOE
Michelin Primacy 3 225/55 R17 97W ZP
Maxxis VICTRA M36+ 275/40 R20 106W XL Run Flat
Goodyear Eagle F1 Asymmetric 3 225/40 R19 93Y XL FP ROF *
Kapsen K3000 225/50 R17 98W XL Run Flat
Hankook Ventus S1 evo3 K127B 245/40 R19 98Y XL HRS *
Michelin Pilot Sport 4 245/45 R20 99Y ZP
Pirelli PZero 275/35 ZR20 102Y XL RSC *
Goodyear Eagle F1 Asymmetric SUV 285/45 R19 111W XL ROF
Continental ContiSportContact 5 255/40 R19 96W FR SSR *
Bridgestone Turanza T005 225/50 R18 99W XL RFT
Continental PremiumContact 6 225/55 R17 97W SSR *
Continental ContiSportContact 5 225/45 R18 91V FR SSR *
Bridgestone Potenza RE070R 285/35 ZR20 100Y RFT
Goodyear Eagle F1 Asymmetric SUV 275/40 R20 106W XL ROF *
Bridgestone Turanza ER300 245/45 R18 96Y RFT *
Hankook Ventus S1 evo2 K117B 255/40 R19 100Y XL FR HRS
Habilead HeadKing HF330 225/45 R17 94W XL Run Flat
Pirelli PZero (PZ4) 225/40 R19 93Y XL RSC MOExtended