Bridgestone Dueler H/P Sport 315/35 ZR20 110W XL RFT *
Michelin Primacy 3 275/40 R19 101Y ZP * S1
Bridgestone Turanza T005A 245/50 R19 101W RFT
Michelin Pilot Sport 4 275/40 R18 103Y XL ZP *
Michelin Primacy 4 225/50 R18 95V ZP
Michelin Pilot Sport 4 255/35 R19 96Y XL ZP
Pirelli PZero (PZ4) 225/40 R19 93Y XL RSC *
Sailun Atrezzo ZSR 245/45 R18 100W XL Run Flat
Bridgestone Potenza S001 245/50 R18 100Y RFT *
Pirelli PZero 245/50 R18 100Y RSC *
Pirelli Scorpion Verde All Season 235/55 R19 101H RSC MO
Michelin Pilot Sport 4 225/50 R18 95W ZP
Kapsen K3000 255/50 R19 107W XL Run Flat
Pirelli Cinturato P7 275/35 R19 100Y XL RSC * MOExtended
Pirelli Cinturato P7 225/45 R18 91Y FR RSC *
Continental ContiSportContact 5 SUV 285/45 R19 111W XL SSR *
Continental EcoContact 6 225/50 R17 94Y FR SSR MOE
Michelin Primacy 4 225/50 R17 98Y XL ZP
Pirelli Scorpion Verde 255/45 R20 101W FR RSC MO
Michelin Pilot Sport 4 S 245/40 R19 98Y XL ZP *
Continental PremiumContact 6 225/55 R17 97Y SSR
Bridgestone Dueler H/P Sport 315/35 ZR20 110Y XL RFT *
Pirelli PZero 325/30 R21 108Y XL RSC *
Bridgestone Potenza S001 275/35 R20 102Y XL RFT *
Pirelli Cinturato P7 245/50 ZR18 100W RSC *
Kapsen K3000 275/40 R18 103W XL Run Flat
Michelin Pilot Sport 4 255/40 R19 96W ZP
Hankook Ventus S1 evo3 K127B 275/35 R20 102Y XL FR HRS
Sailun Atrezzo ZSR 225/55 R17 97Y Run Flat
Bridgestone Dueler H/P Sport 275/40 ZR20 106Y XL RFT *