Dunlop SP Sport MAXX GT 315/35 ZR20 110W XL DSST *
Michelin Latitude Sport 3 245/50 R19 105W XL ZP
Michelin Latitude Sport 3 275/40 R20 106W XL ZP *
Michelin Latitude Tour HP 255/55 R18 109H XL ZP *
Michelin Pilot Sport 4 255/40 R20 101Y XL ZP
Dunlop SP Sport 01 255/55 R18 109H XL DSST *
Pirelli PZero (PZ4) 315/35 R20 110W XL RSC *
Pirelli Cinturato P7 225/60 R18 104W XL RSC *
Michelin Pilot Sport 4 285/35 R20 104Y XL ZP
Michelin Latitude Sport 3 285/45 R19 111W XL ZP
Pirelli Cinturato P7 245/45 R18 100Y XL RSC * MOExtended
Hankook Ventus S1 evo3 K127B 225/45 R18 95Y XL HRS *
Hankook Ventus S1 evo2 SUV K117C 225/60 R18 104W XL HRS
Michelin Primacy 3 275/35 R19 100Y XL ZP * MOExtended
Michelin Pilot Sport 4 245/40 R19 98Y XL ZP *
Michelin Primacy 3 245/40 R19 98Y XL ZP MOExtended *
Dunlop SP Sport MAXX GT 275/40 R20 106W XL DSST *
Pirelli PZero (PZ4) 275/35 R21 103Y XL RSC *
Michelin Pilot Sport 4 SUV 255/45 R20 101W ZP FRV
Continental ContiSportContact 5 SUV 255/50 R19 107W XL SSR *
Bridgestone Turanza T005 245/40 R19 98Y XL RFT *
Goodyear Eagle F1 Asymmetric SUV 255/50 R19 107W XL ROF *
Michelin Pilot Sport 4 225/45 R17 91W ZP
Michelin Pilot Sport 4 275/35 R19 100Y XL FSL ZP *
Michelin Primacy 3 245/50 R18 100W FSL ZP MOExtended
Michelin Primacy 3 245/45 R19 98Y ZP *
Hankook Ventus S1 evo2 K117B 225/55 R17 97Y HRS * MOE
Michelin Primacy 3 245/50 R18 100Y ZP *
Goodyear Eagle F1 Asymmetric 3 245/45 R18 100Y XL FP ROF * MOE
Michelin Pilot Sport 4 225/40 R19 93Y XL ZP