Ozka KNK50 (с/х) 18.40 R30 145A6 PR10 TT
Sunfull HF313 (индустриальная) 9.00 R20 144/142J PR16
BKT TR-135 (с/х) 14.90 R28 130A6/126A8 PR8 TT
Kabat SGP-04 (с/х) 6.00 R16 94A8 PR8 TT
CROSS WIND CW-MA04 (рулевая) 315/80 R22.5 158/150K PR22
ROADONE GD08 (ведущая) 10.00 R20 149/146J PR18
Mitas Terra Force-R 110/80 R19 59V
Triangle TRD02 (ведущая) 295/80 R22.5 154/151M PR18
Otani OH-320 (ведущая) 295/80 R22.5 152/148M PR16
Ascenso THB 230 (с/х) 15.50/80 R24 163A8 PR16
Galaxy Rib Implement I-1 (с/х) 9.50 R15 112B PR8 TL
Metzeler Tourance 120/80 R18 62S
Doublestar F-ONE (рулевая) 315/80 R22.5 154/151L
Boto BT388 (ведущая) 295/80 R22.5 152/149M PR18
Ozka IND80 (индустриальная) 15.50 R25 173A2 PR14
Michelin X Line Energy D (ведущая) 315/80 R22.5 156/150L
BKT PL 801 (индустриальная) 6.00 R9 114A8/126A5 PR10
Kunlun KT870 (ведущая) 295/80 R22.5 152/149K PR18
Malhotra F105 (с/х) 12.50 R15 134J PR12
BKT AS-504 (с/х) 400/80 R24 162A8
Triangle TR685 (рулевая) 11 R22.5 149/146M PR18
Michelin Anakee Road 110/80 R19 59V
BOSTONE CS101 (с/х) 6.50 R16 PR8
Sunfull HF638 (ведущая) 315/80 R22.5 156/152L PR20
Matador Nordicca Van 185 R14C 102/100Q
Sava City U4 (ведущая) 295/80 R22.5 154J/152E
Michelin Anakee Wild 110/80 R19 59R
Ozka KNK50 (с/х) 12.40 R36 126A6 PR8
Sava Trenta 2 205 R14C 109/107P
Seha KNK32 (с/х) 7.50 R20 108A6/108A6 PR8