Matador Hectorra 5 245/45 R18 100Y XL FR
Triangle EffeXSport TH202 275/45 R20 110Y XL
Michelin Pilot Sport 4 SUV 275/45 R21 110Y XL
Bridgestone Alenza 001 285/45 R20 112H XL AO
Continental PremiumContact 6 285/45 R20 112H XL FR AO
Michelin Pilot Sport 5 235/45 R18 98Y XL
Triangle EffeXSport TH202 245/45 R18 100Y XL FR
Laufenn S Fit EQ LK01 225/45 R17 94V XL
Michelin Pilot Sport 4 SUV 255/45 R20 105Y XL
Tigar Ultra High Performance 235/45 R18 98Y XL
Hankook Ventus Prime 4 K135 235/45 R18 98W XL FR
Matador Hectorra 5 225/45 R17 94Y XL
Continental SportContact 6 275/45 R21 110Y XL FR MO1
Triangle EffeXSport TH202 225/45 R18 95Y XL
Pirelli PZero (PZ4) 275/45 R20 110Y XL RSC *
Nexen N'Fera RU1 235/45 R18 98W XL FR
Laufenn S Fit EQ+ LK01 225/45 R17 94V XL FR
Sailun Atrezzo ZSR2 235/45 R18 98Y XL FR
Hankook Ventus S1 evo3 SUV K127A 285/45 R21 113Y XL AO
Triangle EffeXSport TH202 225/45 R17 94Y XL
Continental PremiumContact 7 245/45 R18 96Y FR
Goodyear Eagle F1 Asymmetric 6 235/45 R18 98Y XL FP
Goodyear Eagle F1 Asymmetric 2 SUV-4X4 285/45 R20 108W
Hankook Ventus S1 evo3 SUV K127C 275/45 R20 110Y XL HRS *
Pirelli PZero (PZ4) 285/45 R20 108W
Hankook Ventus S1 evo3 K127 245/45 R18 100Y XL *
Continental PremiumContact 6 285/45 R21 113Y XL SSR *
Continental SportContact 6 285/45 R21 113Y XL FR AO1
Goodride ZuperEco Z-107 245/45 R18 100W XL
Goodyear Eagle F1 Asymmetric 6 255/45 R20 105T XL FP