Michelin Pilot Sport 4 275/40 R20 102Y FSL ZP
Pirelli PZero (PZ4) 225/40 R19 93Y XL RSC *
Continental PremiumContact 6 245/40 R20 99Y XL FR SSR
Michelin Pilot Sport 4 275/40 R18 103Y XL ZP *
Hankook Ventus S1 evo3 K127B 245/40 R20 99Y XL FR HRS
Hankook Ventus S1 evo3 SUV K127A 275/40 R21 107Y XL HRS
Kapsen K3000 275/40 R18 103W XL Run Flat
Pirelli PZero (PZ4) 275/40 R19 101Y RSC *
Michelin Pilot Sport 4 255/40 R19 96W ZP
Michelin Pilot Sport 4 S 245/40 R19 98Y XL ZP *
Bridgestone Dueler H/P Sport 275/40 ZR20 106Y XL RFT *
Goodyear Eagle F1 Asymmetric 3 275/40 R18 99Y FP ROF * MOE
Michelin Primacy 3 275/40 R18 99Y ZP MOExtended *
Bridgestone Potenza S001 245/40 R20 99Y XL RFT *
Michelin Primacy 3 275/40 R19 101Y ZP * S1
Grenlander L-ZEAL 56 275/40 R20 102W Run Flat
Continental PremiumContact 6 245/40 R19 98Y XL FR SSR *
Pirelli PZero (PZ4) 255/40 R19 100Y XL RSC *
Goodyear Eagle F1 Asymmetric 3 245/40 ZR19 98Y XL ROF
Continental ContiSportContact 5 225/40 R19 89Y FR SSR *
Continental ContiSportContact 5 255/40 R19 96W FR SSR *
Goodyear Eagle F1 Asymmetric 3 225/40 R19 93Y XL FP ROF *
Maxxis VICTRA M36+ 275/40 R20 106W XL Run Flat
Hankook Ventus S1 evo3 K127B 245/40 R19 98Y XL HRS *
Kapsen K3000 225/40 R19 93W XL Run Flat
Pirelli PZero (PZ4) 245/40 R19 98Y XL RSC *
Goodyear Eagle F1 Asymmetric SUV 275/40 R20 106W XL ROF *
Pirelli PZero (PZ4) 225/40 R19 93Y XL RSC MOExtended
Hankook Ventus S1 evo2 K117B 255/40 R19 100Y XL FR HRS
Bridgestone Potenza RE070R 255/40 ZR20 97Y RFT