Triangle EffeXSport TH202 255/35 R18 94Y XL
Triangle EffeXSport TH202 225/35 R19 88Y XL
Kapsen S2000 SportMax 235/35 R20 92W XL
Michelin Pilot Sport 4 SUV 275/35 R23 108Y XL FSL FRV
Goodyear Eagle F1 Asymmetric 5 265/35 R21 101Y XL FP NF0
Michelin Pilot Sport 4 S 245/35 ZR19 93Y XL *
Bridgestone Potenza Sport 285/35 R21 105Y XL
Pirelli PZero 255/35 R19 96Y XL MO
Uniroyal RainSport 5 275/35 R19 100Y XL FR
Tracmax X-privilo RS01+ 275/35 R21 103Y XL
Habilead RS26 PracticalMax H/P 315/35 R21 111W XL
General Tire Grabber GT Plus 315/35 R20 110Y XL FR
Goodyear Eagle F1 Asymmetric 5 245/35 R20 95Y XL FP ROF *
Michelin Pilot Sport 4 S 245/35 R21 96Y XL
Nexen N'Fera SU1 245/35 R19 93Y XL
Yokohama Advan Sport V107 325/35 R22 114Y XL MO1
Habilead HeadKing HF330 315/35 R20 110Y XL Run Flat
Barum Bravuris 5HM 255/35 R19 96Y XL FR
Kapsen K3000 315/35 R20 110Y XL Run Flat
Michelin Pilot Sport 4 S 295/35 R21 107Y XL MO1
Michelin Pilot Sport 4 S 245/35 R20 95Y XL NA0
Goodride ZuperAce SA-57 215/35 R19 85W XL
Hankook Ventus S1 evo Z K129 245/35 R19 93Y XL
Habilead RS26 PracticalMax H/P 285/35 ZR21 105Y XL
Triangle Sportex TSH11 (TH201) 245/35 R18 92Y XL
Michelin Pilot Sport 5 255/35 R18 94Y XL
Pirelli PZero (PZ4) 275/35 R22 104W XL VOL PNCS
Sunny SPORT macro NA305 315/35 R20 110W XL
Pirelli PZero (PZ4) 275/35 R21 103Y XL RSC *
Michelin Pilot Sport 4 275/35 R19 100Y XL FSL ZP *