Michelin Pilot Sport 4 S 275/35 R22 104Y XL
Goodyear Eagle F1 Asymmetric 6 285/35 R21 105Y XL *
Michelin Pilot Sport 4 SUV 295/35 R21 107Y XL
Michelin Pilot Sport 4 S 255/35 ZR19 96Y XL
Michelin Pilot Sport 4 S 265/35 ZR20 99Y XL
Pirelli PZero (PZ4) 315/35 R21 111Y XL * PNCS
Pirelli PZero 315/35 R21 111Y XL N0
Continental SportContact 7 285/35 ZR22 106Y XL
Continental ContiSportContact 5 SUV 315/35 R20 110W XL FR SSR *
Michelin Pilot Sport 4 S 275/35 R21 103Y XL ND0
Hankook Ventus S1 evo3 SUV K127A 315/35 R20 110Y XL
Continental SportContact 7 295/35 ZR21 103Y FR MGT
Michelin Pilot Sport 4 S 285/35 R22 106Y XL
Hankook Ventus S1 evo3 SUV K127C 315/35 R21 111Y XL HRS *
Michelin Pilot Sport 4 275/35 R20 102Y XL ZP
Triangle Sportex TSH11 (TH201) 295/35 R21 107Y XL FR
WestLake ZuperAce Z-007 315/35 R20 110Y XL
Michelin Pilot Sport 4 S 285/35 R22 106Y XL N0
Michelin Pilot Sport 4 315/35 R20 110Y XL N0 Acoustic
Goodride Solmax 1 315/35 R20 110Y XL
Matador Hectorra 5 255/35 R19 96Y XL FR
Pirelli PZero (PZ4) 275/35 R20 102Y XL RSC *
Continental SportContact 7 275/35 ZR22 104Y XL
Michelin Latitude Sport 3 315/35 R20 110Y XL ZP
Continental SportContact 6 295/35 ZR23 108Y XL FR AO
Grenlander DIAS ZERO 315/35 R20 110W XL
Nexen N'Fera Sport SU2 315/35 R20 110Y XL
Gripmax SureGrip Pro Sport 255/35 R21 98Y XL
Triangle EffeXSport TH202 245/35 R19 93Y XL
Hankook Ventus S1 evo Z K129 315/35 R20 110Y XL ND0