Bridgestone Potenza S001 245/50 R18 100Y RFT *
Michelin Pilot Sport 4 225/50 R18 95W ZP
Pirelli Cinturato P7 225/45 R18 91Y FR RSC *
Kapsen K3000 275/40 R18 103W XL Run Flat
Pirelli Cinturato P7 245/50 ZR18 100W RSC *
Continental ContiCrossContact UHP 255/55 R18 109V XL FR SSR
Michelin Primacy 3 275/40 R18 99Y ZP MOExtended *
Continental ContiSportContact 5 SUV 255/55 R18 109V XL FR SSR *
Goodyear Eagle F1 Asymmetric 3 275/40 R18 99Y FP ROF * MOE
Bridgestone Dueler H/P Sport AS 225/60 R18 104H XL RFT *
Hankook Ventus S1 evo2 K117B 225/50 R18 95W HRS *
Maxxis VICTRA M36+ 245/50 ZR18 100W Run Flat
Kapsen K3000 225/45 R18 95W XL Run Flat
Bridgestone Potenza S001 245/50 R18 100W RFT
Kumho Ecsta PS71 235/50 R18 97V XRP
Goodyear Eagle F1 Asymmetric 3 225/45 R18 95Y XL ROF *
Continental PremiumContact 6 225/50 R18 95W SSR *
Continental ContiSportContact 5 225/45 R18 95Y XL FR SSR *
Grenlander L-ZEAL 56 225/50 R18 95W Run Flat
Continental ContiSportContact 3 245/40 R18 93Y FR SSR
Goodyear Eagle F1 Asymmetric 2 225/40 R18 88Y ROF *
Bridgestone Turanza T005 225/50 R18 99W XL RFT
Continental ContiSportContact 5 225/50 R18 99W XL SSR *
Bridgestone Alenza 001 225/50 R18 95V RFT
Continental ContiCrossContact UHP 255/55 R18 109H XL FR SSR
Goodyear EfficientGrip 245/50 R18 100W FP ROF MOE
Continental ContiSportContact 5 225/45 R18 91V FR SSR *
Goodyear EfficientGrip 225/45 R18 91Y ROF *
Continental ContiCrossContact LX Sport 235/60 R18 103H SSR MOE
Petlas Velox Sport PT741 245/50 R18 100W Run Flat